




2026 Fall Food Menu
VIEW, DOWNLOAD, OR PRINT MENU HERE
| Category | Item | Price |
|---|---|---|
| Shareables | Crispy Brussels Sprouts | 15.00 |
| Shareables | Truffle Fries | 14.50 |
| Shareables | Baked Brie | 18.00 |
| Shareables | Heirloom Caprese | 16.00 |
| Shareables | Chicken Parmesan | 25.00 |
| Shareables | French Onion Grilled Cheese | 15.00 |
| Shareables | Crispy Calamari | 22.00 |
| Shareables | Delmonico Steak | 57.00 |
| Shareables | Chicken Bite Scarpariello | 19.00 |
| Shareables | Pinot & Cherry Pork Chop | 27.00 |
| Shareables | Charcuterie | 30.00 |
| Shareables | Caprese Sandwich | 15.00 |
| Shareables | Scallop Sweet Potato Hash | 23.00 |
| Pizzas (14") | Cheese / Pepperoni | 18.00 / 21.00 |
| Pizzas (14") | Margherita | 21.00 |
| Pizzas (14") | Sweet Ricotta | 23.00 |
| Pizzas (14") | Wild Mushroom | 23.00 |
| Pizzas (14") | Sun-Dried | 22.00 |
| Pizzas (14") | Bianco | 23.00 |
| Pizzas (14") | Big Apple | 22.00 |
| Pizzas (14") | Sausage and Peppers | 22.00 |
| Pizzas (14") | Chicken Alfredo | 22.00 |
| Pizzas (14") | Sunday Sauce | 24.00 |
| Salads | Vineyard | 15.00 |
| Salads | Roasted Asparagus | 16.50 |
| Salads | Caesar | 15.00 |
| Salads | Beet Salad | 15.00 |
| Salads | Fall Mix | 16.00 |
| Add-ons | Bacon | 3.00 |
| Add-ons | Chicken | 7.00 |
| Add-ons | Salmon | 11.00 |
| Pastas | Rigatoni alla Vodka | 25.00 |
| Pastas | Fettuccine Alfredo | 22.00 |
| Pastas | Spaghetti Arrabbiata | 22.00 |
| Pastas | Vegan Pasta | 19.00 |
| Pastas | Butternut Squash Ravioli | 24.00 |
| Pastas | Truffle Gnocchi | 23.00 |
| Pastas | Pear + Gorgonzola Casoncelli | 24.00 |
| Beverages | Soda | 3.50 |
| Beverages | Double Shot Espresso | 2.50 |
| Beverages | Regular and Decaf Coffee | 2.50 |
| Beverages | Cappuccino / Latte | 5.50 |
| Beverages | Affogato | 8.00 |
| Beverages | Unsweetened Tea / Lemonade | 4.50 |
| Beverages | Imported Water | 9.00 |
| Beverages | Smart Water | 4.50 |
| Beverages | Hot Chocolate | 4.00 |
| Beverages | Hot Tea | 3.00 |
| Substitution + Misc | Soup of the Day | 6.00 |
| Substitution + Misc | GF Cheese Tortellini Sub | 5.00 |
| Substitution + Misc | Country Sourdough & Oil (half / full) | 6.50 / 8.50 |
Vegetarian, gluten-free and spicy items are marked on the printed menu. Please tell your server about any allergies.
Michael Angelo's Bakery
8035 Broadview Road Broadview Heights, OH 44147
Mon-Fri | 7:00am - 6:00pm
Saturday | 7:00am - 4:00pm
Sunday | Closed
Michael Angelo's Winery
5515 Broadview Road Richfield, OH 44286
Mon-Thurs | 11:00am - 10:00pm
Kitchen | 12:00pm - 9:00pm
Fri-Sat | 11:00am - 11:00pm
Kitchen | 12:00pm - 10:00pm
Sun | 12:00pm - 6:00pm
Kitchen: | 12:00pm - 5:00pm
Michael Angelo's Wine Club
Community, experiences, savings and early access to all the wonderful things Michael Angelo's has to offer.
Stay Updated: Exclusive Michael Angelo's Wines, Bakery & Food News!
Quick Links
Copyright © 2026 Michael Angelo's.
